№ | Cheval ▲▼ | S/A | Poids | Corde | Jockey ▲▼ | Entraineur ▲▼ | Musique ▲▼ | Gains | Cote ▲▼ |
---|---|---|---|---|---|---|---|---|---|
1 | Shing Yi | H5 | 57.5 | 2 | D Beasley | S Chua | 11p 5p 6p 6p 5p | 0 | - |
2 | Asian Power | H5 | 57 | 12 | B Vorster | P Shaw | 9p 9p 5p 9p (08) | 0 | - |
3 | Otomodachi | H6 | 53.5 | 3 | Tr Barnabas | C Brown | 8p 11p 9p 7p 6p | 0 | - |
4 | Rapidflare | H7 | 53.5 | 8 | M Ewe | D Kok | 8p 6p 7p 3p 2p | 0 | - |
5 | Silver Element | H4 | 55.5 | 6 | V Duric | S Gray | 7p 1p 4p | 0 | - |
6 | Spec Prince | H8 | 55 | 11 | Kb Soo | J Meagher | 4p 2p 7p 8p 5p | 0 | - |
7 | Just A Man | H4 | 54.5 | 13 | R Fradd | D Baertschiger | 2p 1p | 0 | - |
8 | South Star | H5 | 54.5 | 4 | E Legrix | H Takaoka | 3p 3p 14p 6p 9p | 0 | - |
9 | What A Cat | H3 | 51 | 7 | S Ruzaini | M Yusof | 4p 1p 2p 8p 8p | 0 | - |
10 | Kipadi | H7 | 53 | 10 | S Sam | S Gray | 7p 3p 1p 9p 12p | 0 | - |
11 | Daring Knight | H4 | 52.5 | 1 | R Woodworth | B Dean | 4p 7p 6p 8p 9p | 0 | - |
12 | Joyluck | H6 | 47 | 9 | A Feiruz | Rb Marsh | 12p 5p 12p 7p 3p | 0 | - |
13 | NON-PARTANT | H7 | 50 | 5 | Gadras A Melle. | L Laxon | 11p 3p 3p 6p 12p | 0 | - |
iTurf © 2007-2025 - Mentions légales