cheltenham - Betfair Cleeve Hurdle

R4C6 - 16h40 - Course d'Obstacle - 34965 euros - 4800 m.
5 ans et au-dessus - Groupe II
13 partants
Cheval ▲▼ S/A Poids Jockey ▲▼ Entraineur ▲▼ Musique ▲▼ Gains Cote ▲▼
1 Fair Along H9 73.5 R Flint P J Hobbs (09) 5o 1o 25p 7o 0 -
2 Lough Derg M11 73.5 A P Mccoy D Pipe 3o 3o (09) To 2o 0 -
3 Bouggler H8 71.5 Jack Doyle Miss E C Lavelle (09) 2o 8o 3o 1o 0 -
4 Golan Way H10 71.5 J Goldstein Tim Vaughan (09) 1o To 2o 11o 0 -
5 Kayf Aramis H10 71.5 P J Brennan N A Twiston-davies (09) 4o 3o 6o 3o 0 -
6 Lie Forrit H6 71.5 C I Gillies W Amos (09) 1o 1o To 1o 0 -
7 Mr Thriller H6 71.5 T Scudamore D Pipe 3o (09) 1o 1o 6o 0 -
8 Time For Rupert H7 71.5 W Kennedy P R Webber (09) 1o 7o 1o 10o 0 -
9 Chief Dan George H11 70 P Aspell James Moffatt (09) 7o 3o 5o 1o 0 -
10 Katchit H7 70 J A Mccarthy A King 2o (09) 4o 12o 6o 0 -
11 Kennel Hill H8 70 S E Durack W K Goldsworthy 2o (09) 4o 2o 3o 0 -
12 Tatenen H9 70 R Walsh R Rowe 6o (09) 3o To 5o 0 -
13 Tidal Bay H10 70 B Hughes J Howard Johnson (09) 4o 2o 5o 4o 0 -


Arrivée de la course

Position Cheval
1er 13 Tidal Bay
2ème 8 Time For Rupert
3ème 10 Katchit
4ème 3 Bouggler

iTurf © 2007-2024   -   Mentions légales