meadowlands - Course 1

R7C1 - 19h10 - Course de Trot attelé - 9320 euros - 1609 m.
Départ à l'autostart
10 partants
Cheval ▲▼ S/A Distance Jockey ▲▼ Entraineur ▲▼ Musique ▲▼ Gains Cote ▲▼
1 Real One And Only H8 1609 Buter T. Molnar L. 6a 3a 1a 4a 9a 0 -
2 Arts Blaze H6 1609 Miller D. Drolet J.. 3a 2a 6a 4a 2a 0 -
3 Filthy Rich H4 1609 Pierce R. Marino C. 3a 3a 9a 7a 5a 0 -
4 Allnightcardgame H9 1609 Campbell J. Ferriero L. 3a 5a 3a 8a 5a 0 -
5 Beach Fighter A H6 1609 Brennan G. Walsh P. 5a 8a 3a 2a 3a 0 -
6 I'm A Gordy Too H6 1609 Dube D. Garland K. 8a 5a 6a 8a 0 -
7 Touch And Go H5 1609 Sheehan J. Scicluna C. 9a 3a 6a 3a 1a 0 -
8 Up Front Danny Boy H7 1609 Tetrick T. Pena L.. 9a 7a 6a 3a 9a 0 -
9 Bearer's Suprize H5 1609 Gingras Y. Andrews S. 10a 4a 6a 8a 1a 0 -
10 NON-PARTANT M7 1609 Sears B. Holloway J. 7a 2a 8a 8a 0 -


Arrivée de la course

Position Cheval
1er 4 Allnightcardgame
2ème 8 Up Front Danny Boy
3ème 1 Real One And Only
4ème 5 Beach Fighter A

iTurf © 2007-2024   -   Mentions légales