№ | Cheval ▲▼ | S/A | Poids | Corde | Jockey ▲▼ | Entraineur ▲▼ | Musique ▲▼ | Gains | Cote ▲▼ |
---|---|---|---|---|---|---|---|---|---|
1 | Afandem | H2 | 58 | 6 | Benoist G. | Rouget | Inédit | 0 | - |
2 | Augustini | H2 | 58 | 15 | Normand T. | Nicolay Y. | Inédit | 0 | - |
3 | Pascasha D'or | H2 | 55.5 | 13 | Etienne E. | Wattel S. | Inédit | 0 | - |
4 | Zohar | H2 | 58 | 3 | Badel Alxi. | Bollack-badel M. | Inédit | 0 | - |
5 | NON-PARTANT | H2 | 58 | 12 | Crastus A. | Collet Rob. | Inédit | 0 | - |
6 | Notanotherholiday | M2 | 58 | 10 | Bachelot T. | Wattel S. | Inédit | 0 | - |
7 | Marathon Man | M2 | 58 | 4 | Thulliez T. | Lerner C&y. | Inédit | 0 | - |
8 | Snowy Sunday | H2 | 56.5 | 7 | Bazire P. | Minner N. | Inédit | 0 | - |
9 | Reward | M2 | 58 | 5 | Barzalona M. | Fabre A. | Inédit | 0 | - |
10 | Monsieur Bandido | H2 | 58 | 8 | Hamelin A. | O'neill E. | Inédit | 0 | - |
11 | Fruit Spirit | H2 | 58 | 1 | Demuro C. | Brandt P. | Inédit | 0 | - |
12 | Light Pillar | M2 | 58 | 14 | Pasquier S. | Fabre A. | Inédit | 0 | - |
13 | Malkoboy | M2 | 58 | 2 | Delozier L. | Pantall Ha. | Inédit | 0 | - |
14 | Partner In Crime | M2 | 58 | 11 | Soumillon C. | Rouget | Inédit | 0 | - |
15 | Ospector | H2 | 58 | 9 | Guyon M. | Head F. | Inédit | 0 | - |
Position | № | Cheval |
---|---|---|
1er | 1 | Afandem |
2ème | 11 | Fruit Spirit |
3ème | 14 | Partner In Crime |
4ème | 7 | Marathon Man |
5ème | 12 | Light Pillar |
iTurf © 2007-2025 - Mentions légales